<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New trading strategy: MALeveler</title>
	<atom:link href="http://www.nopik.net/maleveler/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nopik.net/maleveler/</link>
	<description>Where math meets forex trading for automated profits</description>
	<lastBuildDate>Wed, 02 Jun 2010 17:44:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: boeing</title>
		<link>http://www.nopik.net/maleveler/comment-page-1/#comment-35</link>
		<dc:creator>boeing</dc:creator>
		<pubDate>Wed, 02 Jun 2010 17:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nopik.net/?p=308#comment-35</guid>
		<description>thanks let us know</description>
		<content:encoded><![CDATA[<p>thanks let us know</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.nopik.net/maleveler/comment-page-1/#comment-34</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 02 Jun 2010 16:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.nopik.net/?p=308#comment-34</guid>
		<description>Well, I&#039;ll do it sooner or later, probably. Though I will not share it here - right now I&#039;m in process of creating some forex portal website, once it will be up, I&#039;ll probably share this system there for free. Just be patient.</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;ll do it sooner or later, probably. Though I will not share it here &#8211; right now I&#8217;m in process of creating some forex portal website, once it will be up, I&#8217;ll probably share this system there for free. Just be patient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boeing</title>
		<link>http://www.nopik.net/maleveler/comment-page-1/#comment-33</link>
		<dc:creator>boeing</dc:creator>
		<pubDate>Wed, 02 Jun 2010 16:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.nopik.net/?p=308#comment-33</guid>
		<description>could you share the system?</description>
		<content:encoded><![CDATA[<p>could you share the system?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.nopik.net/maleveler/comment-page-1/#comment-32</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 01 Jun 2010 07:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nopik.net/?p=308#comment-32</guid>
		<description>Yeah, I&#039;ve found a mistake - indeed this system looks amazing in the backtesting, but is losing heavily in forward test. Too bad ;( But at least it was a lot of fun being able to easily turn $100 into $100 millions on backtest ;)

@metalriff: I use several brokers as well, this particular one was Alpari.</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;ve found a mistake &#8211; indeed this system looks amazing in the backtesting, but is losing heavily in forward test. Too bad ;( But at least it was a lot of fun being able to easily turn $100 into $100 millions on backtest <img src='http://www.nopik.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>@metalriff: I use several brokers as well, this particular one was Alpari.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: metalriff</title>
		<link>http://www.nopik.net/maleveler/comment-page-1/#comment-31</link>
		<dc:creator>metalriff</dc:creator>
		<pubDate>Tue, 01 Jun 2010 04:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nopik.net/?p=308#comment-31</guid>
		<description>looking forward to your results, what broker do you use? I use 4 diff live brokers, Go markets been the best of the 4 by far.</description>
		<content:encoded><![CDATA[<p>looking forward to your results, what broker do you use? I use 4 diff live brokers, Go markets been the best of the 4 by far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boeing</title>
		<link>http://www.nopik.net/maleveler/comment-page-1/#comment-30</link>
		<dc:creator>boeing</dc:creator>
		<pubDate>Mon, 31 May 2010 08:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.nopik.net/?p=308#comment-30</guid>
		<description>thanks for the update 
all the best</description>
		<content:encoded><![CDATA[<p>thanks for the update<br />
all the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.nopik.net/maleveler/comment-page-1/#comment-29</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 31 May 2010 08:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nopik.net/?p=308#comment-29</guid>
		<description>Hi,
Well, I have just started demo 10 hours ago, so it is too early to tell anything. So far there was like 4 trades closed and 3 running, there is small loss overall so far. Also, I&#039;ve setup only 3 pairs so far, will add 3-4 more today.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Well, I have just started demo 10 hours ago, so it is too early to tell anything. So far there was like 4 trades closed and 3 running, there is small loss overall so far. Also, I&#8217;ve setup only 3 pairs so far, will add 3-4 more today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boeing</title>
		<link>http://www.nopik.net/maleveler/comment-page-1/#comment-28</link>
		<dc:creator>boeing</dc:creator>
		<pubDate>Mon, 31 May 2010 07:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.nopik.net/?p=308#comment-28</guid>
		<description>sounds great , how is it working live on demo?</description>
		<content:encoded><![CDATA[<p>sounds great , how is it working live on demo?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

